
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 3145 | 1269 | 1871 | 335 | 987 | 705788 | 1679 | 9359 | 6346 | 15727 |
| Oct 2026 | 4931 | 3275 | 4167 | 453 | 4977 | 12450655 | 14067 | 129193 | 101542 | 152877 |
| Sep 2026 | 5131 | 3462 | 4137 | 326 | 4561 | 12790371 | 9799 | 124117 | 103882 | 153946 |
| Aug 2026 | 4041 | 1765 | 2703 | 408 | 4075 | 6613162 | 12650 | 83823 | 54725 | 125278 |
| Jul 2026 | 6480 | 5236 | 5765 | 359 | 3660 | 19951361 | 11147 | 178720 | 162322 | 200908 |
| Jun 2026 | 5509 | 3852 | 5131 | 325 | 4542 | 13949956 | 9768 | 153938 | 115571 | 165270 |
| May 2026 | 9496 | 7396 | 8960 | 478 | 8994 | 26671511 | 14845 | 277789 | 229302 | 294382 |
| Apr 2026 | 8289 | 5589 | 7249 | 483 | 4706 | 19043435 | 14498 | 217479 | 167674 | 248691 |
| Mar 2026 | 5017 | 2341 | 4009 | 358 | 4728 | 8527600 | 11114 | 124306 | 72597 | 155527 |
| Feb 2026 | 6674 | 4078 | 6287 | 353 | 4241 | 13389350 | 9904 | 176043 | 114209 | 186879 |
| Jan 2026 | 7522 | 4895 | 7018 | 352 | 5144 | 17460677 | 10914 | 217575 | 151748 | 233208 |
| Dec 2025 | 5267 | 2971 | 4705 | 740 | 5531 | 10750910 | 22955 | 145863 | 92103 | 163292 |
| Totals | 162304776 | 143340 | 1838205 | 1372021 | 2095985 | |||||
| Generated by Webalizer Version 2.21 |
|