Generated by DataCode for xservu.com

Summary Period: October 2026
Generated 01-Nov-2026 00:30 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 152877
Total Files 101542
Total Pages 129193
Total Visits 14067
Total KBytes 12450655
Total Unique Sites 4977
Total Unique URLs 550
Total Unique Referrers 541
Total Unique User Agents 988
. Avg Max
Hits per Hour 205 1640
Hits per Day 4931 8492
Files per Day 3275 6195
Pages per Day 4167 7687
Sites per Day 160 574
Visits per Day 453 921
KBytes per Day 401634 770112
Hits by Response Code
Code 200 - OK 66.42% 101542
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 33.24% 50811
Code 403 - Forbidden 0.03% 39
Code 404 - Not Found 0.31% 481

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 8492 5.55% 6195 6.10% 7687 5.95% 414 2.94% 288 5.79% 770112 6.19%
2 4965 3.25% 3770 3.71% 4301 3.33% 330 2.35% 212 4.26% 472688 3.80%
3 4539 2.97% 3596 3.54% 4014 3.11% 354 2.52% 209 4.20% 441917 3.55%
4 6065 3.97% 4050 3.99% 4690 3.63% 348 2.47% 226 4.54% 496110 3.98%
5 4845 3.17% 4030 3.97% 4381 3.39% 335 2.38% 213 4.28% 501213 4.03%
6 4739 3.10% 3921 3.86% 4258 3.30% 346 2.46% 223 4.48% 488245 3.92%
7 5112 3.34% 3978 3.92% 4482 3.47% 345 2.45% 234 4.70% 491443 3.95%
8 5316 3.48% 4157 4.09% 4539 3.51% 390 2.77% 239 4.80% 505490 4.06%
9 7021 4.59% 4167 4.10% 5022 3.89% 411 2.92% 277 5.57% 509334 4.09%
10 5720 3.74% 4016 3.96% 4985 3.86% 587 4.17% 492 9.89% 490553 3.94%
11 6612 4.33% 4307 4.24% 5060 3.92% 464 3.30% 369 7.41% 526710 4.23%
12 6684 4.37% 4490 4.42% 5176 4.01% 446 3.17% 325 6.53% 545353 4.38%
13 6403 4.19% 4050 3.99% 4815 3.73% 476 3.38% 328 6.59% 495359 3.98%
14 4907 3.21% 3420 3.37% 4245 3.29% 488 3.47% 333 6.69% 419816 3.37%
15 4573 2.99% 4081 4.02% 4447 3.44% 340 2.42% 198 3.98% 505988 4.06%
16 2007 1.31% 1026 1.01% 1407 1.09% 373 2.65% 230 4.62% 121649 0.98%
17 3981 2.60% 1068 1.05% 2338 1.81% 365 2.59% 215 4.32% 126487 1.02%
18 3956 2.59% 1201 1.18% 2833 2.19% 382 2.72% 224 4.50% 137001 1.10%
19 3349 2.19% 1487 1.46% 3058 2.37% 389 2.77% 238 4.78% 172429 1.38%
20 2848 1.86% 1500 1.48% 2658 2.06% 351 2.50% 208 4.18% 172175 1.38%
21 4081 2.67% 1957 1.93% 3425 2.65% 571 4.06% 292 5.87% 226160 1.82%
22 4275 2.80% 2323 2.29% 4112 3.18% 645 4.59% 301 6.05% 271401 2.18%
23 6462 4.23% 4129 4.07% 5738 4.44% 760 5.40% 325 6.53% 505667 4.06%
24 6907 4.52% 4730 4.66% 6377 4.94% 921 6.55% 574 11.53% 587110 4.72%
25 7470 4.89% 4939 4.86% 6637 5.14% 859 6.11% 530 10.65% 615904 4.95%
26 5539 3.62% 4660 4.59% 5465 4.23% 470 3.34% 307 6.17% 581881 4.67%
27 6588 4.31% 5014 4.94% 6033 4.67% 640 4.55% 380 7.64% 624993 5.02%
28 3323 2.17% 2774 2.73% 3239 2.51% 603 4.29% 362 7.27% 343708 2.76%
29 2292 1.50% 1024 1.01% 1577 1.22% 357 2.54% 242 4.86% 125222 1.01%
30 59 0.04% 24 0.02% 35 0.03% 14 0.10% 16 0.32% 2942 0.02%
31 3747 2.45% 1458 1.44% 2159 1.67% 416 2.96% 267 5.36% 175597 1.41%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 187 5797 3.79% 140 4350 4.28% 166 5171 4.00% 17173 532348 4.28%
1 233 7236 4.73% 138 4307 4.24% 183 5677 4.39% 17042 528298 4.24%
2 191 5926 3.88% 153 4763 4.69% 181 5630 4.36% 18829 583696 4.69%
3 200 6220 4.07% 157 4882 4.81% 190 5909 4.57% 19328 599170 4.81%
4 223 6923 4.53% 136 4230 4.17% 176 5484 4.24% 16790 520479 4.18%
5 217 6743 4.41% 137 4248 4.18% 177 5509 4.26% 16809 521086 4.19%
6 201 6258 4.09% 137 4270 4.21% 175 5426 4.20% 16835 521896 4.19%
7 194 6041 3.95% 135 4185 4.12% 165 5126 3.97% 16530 512430 4.12%
8 199 6180 4.04% 132 4120 4.06% 167 5189 4.02% 16281 504697 4.05%
9 204 6337 4.15% 131 4065 4.00% 171 5331 4.13% 16102 499174 4.01%
10 165 5134 3.36% 130 4050 3.99% 162 5041 3.90% 16065 498025 4.00%
11 219 6809 4.45% 135 4215 4.15% 172 5343 4.14% 16526 512316 4.11%
12 222 6882 4.50% 134 4158 4.09% 175 5444 4.21% 16507 511727 4.11%
13 220 6844 4.48% 136 4235 4.17% 173 5387 4.17% 16775 520030 4.18%
14 189 5872 3.84% 134 4184 4.12% 167 5183 4.01% 16589 514249 4.13%
15 209 6480 4.24% 144 4465 4.40% 176 5468 4.23% 17669 547751 4.40%
16 216 6717 4.39% 144 4489 4.42% 176 5473 4.24% 17746 550140 4.42%
17 238 7387 4.83% 131 4072 4.01% 200 6206 4.80% 16150 500641 4.02%
18 235 7289 4.77% 128 3972 3.91% 175 5434 4.21% 15761 488602 3.92%
19 206 6402 4.19% 132 4111 4.05% 171 5327 4.12% 16269 504328 4.05%
20 185 5740 3.75% 128 3985 3.92% 153 4772 3.69% 15764 488686 3.92%
21 173 5385 3.52% 127 3967 3.91% 161 4997 3.87% 15679 486060 3.90%
22 214 6634 4.34% 131 4072 4.01% 180 5590 4.33% 16095 498960 4.01%
23 181 5641 3.69% 133 4147 4.08% 163 5076 3.93% 16318 505865 4.06%

Top 30 of 550 Total URLs
# Hits KBytes URL
1 63535 41.56% 8009257 64.33% /webalizer/usage_202412.html
2 19108 12.50% 2195082 17.63% /webalizer/usage_202610.html
3 11272 7.37% 1401380 11.26% /webalizer/usage_202512.html
4 4030 2.64% 496454 3.99% /webalizer/usage_202609.html
5 693 0.45% 7108 0.06% /webalizer/
6 326 0.21% 40773 0.33% /webalizer/usage_202310.html
7 271 0.18% 34263 0.28% /webalizer/usage_201505.html
8 162 0.11% 19463 0.16% /webalizer/usage_201402.html
9 108 0.07% 13808 0.11% /webalizer/usage_201508.html
10 42 0.03% 4583 0.04% /webalizer//usage_202610.html
11 36 0.02% 4454 0.04% /webalizer/usage_202510.html
12 35 0.02% 4310 0.03% /webalizer/usage_202607.html
13 21 0.01% 2228 0.02% /webalizer///////usage_202610.html
14 18 0.01% 2263 0.02% /webalizer/usage_202210.html
15 17 0.01% 2100 0.02% /webalizer/usage_202503.html
16 16 0.01% 23 0.00% /xservu_directory_listing/style.css
17 14 0.01% 1686 0.01% /webalizer/usage_202405.html
18 13 0.01% 1383 0.01% /webalizer/usage_200604.html
19 13 0.01% 1664 0.01% /webalizer/usage_200612.html
20 13 0.01% 1556 0.01% /webalizer/usage_200906.html
21 13 0.01% 1595 0.01% /webalizer/usage_202403.html
22 11 0.01% 1300 0.01% /webalizer/usage_200806.html
23 10 0.01% 1212 0.01% /webalizer/usage_201806.html
24 10 0.01% 1277 0.01% /webalizer/usage_202301.html
25 10 0.01% 1209 0.01% /webalizer/usage_202308.html
26 9 0.01% 962 0.01% /webalizer/usage_200605.html
27 9 0.01% 994 0.01% /webalizer/usage_200607.html
28 9 0.01% 1142 0.01% /webalizer/usage_200608.html
29 9 0.01% 1127 0.01% /webalizer/usage_200609.html
30 9 0.01% 1019 0.01% /webalizer/usage_200911.html

Top 10 of 550 Total URLs By KBytes
# Hits KBytes URL
1 63535 41.56% 8009257 64.33% /webalizer/usage_202412.html
2 19108 12.50% 2195082 17.63% /webalizer/usage_202610.html
3 11272 7.37% 1401380 11.26% /webalizer/usage_202512.html
4 4030 2.64% 496454 3.99% /webalizer/usage_202609.html
5 326 0.21% 40773 0.33% /webalizer/usage_202310.html
6 271 0.18% 34263 0.28% /webalizer/usage_201505.html
7 162 0.11% 19463 0.16% /webalizer/usage_201402.html
8 108 0.07% 13808 0.11% /webalizer/usage_201508.html
9 693 0.45% 7108 0.06% /webalizer/
10 42 0.03% 4583 0.04% /webalizer//usage_202610.html

Top 10 of 275 Total Entry Pages
# Hits Visits URL
1 19108 12.50% 3595 58.88% /webalizer/usage_202610.html
2 4030 2.64% 224 3.67% /webalizer/usage_202609.html
3 693 0.45% 204 3.34% /webalizer/
4 271 0.18% 189 3.10% /webalizer/usage_201505.html
5 326 0.21% 188 3.08% /webalizer/usage_202310.html
6 162 0.11% 98 1.60% /webalizer/usage_201402.html
7 108 0.07% 68 1.11% /webalizer/usage_201508.html
8 36 0.02% 33 0.54% /webalizer/usage_202510.html
9 35 0.02% 33 0.54% /webalizer/usage_202607.html
10 11272 7.37% 27 0.44% /webalizer/usage_202512.html

Top 10 of 276 Total Exit Pages
# Hits Visits URL
1 19108 12.50% 3821 61.68% /webalizer/usage_202610.html
2 4030 2.64% 222 3.58% /webalizer/usage_202609.html
3 693 0.45% 207 3.34% /webalizer/
4 271 0.18% 163 2.63% /webalizer/usage_201505.html
5 326 0.21% 84 1.36% /webalizer/usage_202310.html
6 162 0.11% 83 1.34% /webalizer/usage_201402.html
7 108 0.07% 51 0.82% /webalizer/usage_201508.html
8 36 0.02% 35 0.56% /webalizer/usage_202510.html
9 35 0.02% 35 0.56% /webalizer/usage_202607.html
10 42 0.03% 28 0.45% /webalizer//usage_202610.html

Top 30 of 4977 Total Sites
# Hits Files KBytes Visits Hostname
1 44777 29.29% 44777 44.10% 5644613 45.34% 1 0.01% 94-130-140-121.ptr
2 18755 12.27% 18755 18.47% 2364266 18.99% 2 0.01% 37-27-65-158.ptr
3 10232 6.69% 10232 10.08% 1273674 10.23% 12 0.09% 5.142.207.3
4 6999 4.58% 1 0.00% 2703 0.02% 4 0.03% 135-4-5-149.static.solidrdns.com
5 6564 4.29% 6534 6.43% 737401 5.92% 4 0.03% host-77-238-236-106.hosted-by-vdsina.com
6 2808 1.84% 2803 2.76% 342752 2.75% 71 0.50% 178-134-238-57.dsl.utg.ge
7 2784 1.82% 2784 2.74% 321292 2.58% 3 0.02% 5x3x179x144.dynamic.spb.ertelecom.ru
8 2150 1.41% 0 0.00% 827 0.01% 561 3.99% 2.189.5.142
9 1618 1.06% 0 0.00% 623 0.01% 693 4.93% 2.189.5.162
10 1519 0.99% 1519 1.50% 183337 1.47% 4 0.03% 5x3x179x220.dynamic.spb.ertelecom.ru
11 1476 0.97% 1476 1.45% 181440 1.46% 8 0.06% 37.139.53.7
12 1432 0.94% 0 0.00% 582 0.00% 1 0.01% 185.177.72.49
13 1291 0.84% 0 0.00% 542 0.00% 3 0.02% 45.148.10.238
14 1230 0.80% 1230 1.21% 146227 1.17% 9 0.06% nat-100-72-46-192-27-sh3.natanet.ru
15 974 0.64% 0 0.00% 375 0.00% 974 6.92% 2.189.5.218
16 962 0.63% 0 0.00% 400 0.00% 1 0.01% 94.216.89.34.bc.googleusercontent.com
17 882 0.58% 0 0.00% 361 0.00% 14 0.10% 20.211.97.120
18 756 0.49% 0 0.00% 313 0.00% 2 0.01% 89.247.247.35.bc.googleusercontent.com
19 745 0.49% 0 0.00% 296 0.00% 14 0.10% 45.138.12.45
20 704 0.46% 0 0.00% 278 0.00% 14 0.10% 45.148.10.18
21 704 0.46% 704 0.69% 76024 0.61% 2 0.01% 5x16x92x141.dynamic.spb.ertelecom.ru
22 651 0.43% 0 0.00% 268 0.00% 4 0.03% 13.70.45.4
23 640 0.42% 0 0.00% 264 0.00% 1 0.01% 4.154.171.24
24 626 0.41% 626 0.62% 77924 0.63% 1 0.01% 5.142.205.35
25 620 0.41% 0 0.00% 255 0.00% 2 0.01% 238.252.52.34.bc.googleusercontent.com
26 570 0.37% 0 0.00% 232 0.00% 0 0.00% 195.178.110.22
27 563 0.37% 0 0.00% 217 0.00% 562 4.00% 80.242.0.165
28 481 0.31% 0 0.00% 200 0.00% 1 0.01% 162.20.187.34.bc.googleusercontent.com
29 469 0.31% 0 0.00% 194 0.00% 1 0.01% 28.171.63.34.bc.googleusercontent.com
30 450 0.29% 0 0.00% 183 0.00% 2 0.01% 185.93.89.167

Top 10 of 4977 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44777 29.29% 44777 44.10% 5644613 45.34% 1 0.01% 94-130-140-121.ptr
2 18755 12.27% 18755 18.47% 2364266 18.99% 2 0.01% 37-27-65-158.ptr
3 10232 6.69% 10232 10.08% 1273674 10.23% 12 0.09% 5.142.207.3
4 6564 4.29% 6534 6.43% 737401 5.92% 4 0.03% host-77-238-236-106.hosted-by-vdsina.com
5 2808 1.84% 2803 2.76% 342752 2.75% 71 0.50% 178-134-238-57.dsl.utg.ge
6 2784 1.82% 2784 2.74% 321292 2.58% 3 0.02% 5x3x179x144.dynamic.spb.ertelecom.ru
7 1519 0.99% 1519 1.50% 183337 1.47% 4 0.03% 5x3x179x220.dynamic.spb.ertelecom.ru
8 1476 0.97% 1476 1.45% 181440 1.46% 8 0.06% 37.139.53.7
9 1230 0.80% 1230 1.21% 146227 1.17% 9 0.06% nat-100-72-46-192-27-sh3.natanet.ru
10 626 0.41% 626 0.62% 77924 0.63% 1 0.01% 5.142.205.35

Top 30 of 541 Total Referrers
# Hits Referrer
1 22485 14.71% https://possosh.ru/science/chelovek-kotoryj-hotel-razvivatsya-no-vse-vremya-pil-chaj.html
2 22292 14.58% https://possosh.ru/science/sposobna-li-nayka-sozdavat-iskysstvennyu-drevesiny.html
3 9412 6.16% https://dados.uff.br/ar/user/zopiclone67sa
4 9343 6.11% https://data.gov.ua/user/artonex
5 6323 4.14% https://kamennyj-stol-hutor.clients.site
6 4490 2.94% https://tinkr.website/
7 4336 2.84% https://viagra-good24.ru/
8 4036 2.64% https://generik78.ru
9 2890 1.89% https://misterdick.ru/
10 2751 1.80% https://amb888-vip.it.com/
11 1892 1.24% https://remont-potolka.party/
12 1038 0.68% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
13 879 0.57% https://tarotmecontou.com/
14 809 0.53% https://potolki.men/
15 755 0.49% https://potolok-pinsk.men/
16 734 0.48% https://mgmarket12.top
17 715 0.47% https://xn--mgmarkt6-y30d.cc
18 538 0.35% https://venus-blog.bid/
19 424 0.28% https://propotolki.com/
20 416 0.27% https://mempharm.casa/
21 412 0.27% https://gmrwowbot.site/
22 392 0.26% https://onlinemedcare.top/
23 336 0.22% https://mexpharmx.shop/
24 335 0.22% https://mgm21.top
25 333 0.22% https://mgm25.top
26 329 0.22% https://mgm19.top
27 327 0.21% https://mgm27.top
28 325 0.21% https://mgm23.top
29 322 0.21% https://mgm24.top
30 321 0.21% https://xn--mgmarkt5-y30d.com

Top 15 of 988 Total User Agents
# Hits User Agent
1 13385 8.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 11651 7.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 11461 7.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 11395 7.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 11300 7.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3202 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 3167 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3095 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 3094 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2850 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1645 1.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1636 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1627 1.06% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1607 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1598 1.05% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 107675 70.43% 79733 78.52% 9977564 80.14% Unresolved/Unknown
2 30156 19.73% 8329 8.20% 912968 7.33% Commercial (com)
3 7722 5.05% 7689 7.57% 891378 7.16% Russian Federation
4 2808 1.84% 2803 2.76% 342752 2.75% Georgia
5 1861 1.22% 1370 1.35% 136613 1.10% Network (net)
6 510 0.33% 251 0.25% 28950 0.23% Non-Profit (org)
7 380 0.25% 298 0.29% 34165 0.27% Germany
8 336 0.22% 272 0.27% 33035 0.27% European Union
9 310 0.20% 173 0.17% 20907 0.17% Anguilla
10 133 0.09% 125 0.12% 14900 0.12% Zimbabwe
11 121 0.08% 5 0.00% 519 0.00% Brazil
12 107 0.07% 78 0.08% 8930 0.07% Italy
13 68 0.04% 65 0.06% 7433 0.06% Sweden
14 55 0.04% 46 0.05% 5359 0.04% Viet Nam
15 51 0.03% 44 0.04% 5089 0.04% Address Routing (arpa)
16 46 0.03% 2 0.00% 260 0.00% China
17 43 0.03% 35 0.03% 3979 0.03% Netherlands
18 32 0.02% 4 0.00% 377 0.00% Argentina
19 25 0.02% 17 0.02% 2030 0.02% Poland
20 23 0.02% 21 0.02% 2532 0.02% Indonesia
21 23 0.02% 0 0.00% 9 0.00% Nigeria
22 21 0.01% 13 0.01% 1545 0.01% Ukraine
23 20 0.01% 5 0.00% 605 0.00% Mexico
24 18 0.01% 9 0.01% 1060 0.01% Colombia
25 18 0.01% 1 0.00% 127 0.00% Ecuador
26 17 0.01% 16 0.02% 1888 0.02% Switzerland
27 17 0.01% 11 0.01% 1307 0.01% Paraguay
28 16 0.01% 6 0.01% 709 0.01% Czech Republic
29 16 0.01% 16 0.02% 1829 0.01% Denmark
30 16 0.01% 13 0.01% 1541 0.01% Hong Kong


Generated by Webalizer Version 2.21 DataCode