Generated by DataCode for xservu.com

Summary Period: March 2026
Generated 01-Apr-2026 00:30 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 155527
Total Files 72597
Total Pages 124306
Total Visits 11114
Total KBytes 8527600
Total Unique Sites 4728
Total Unique URLs 991
Total Unique Referrers 651
Total Unique User Agents 872
. Avg Max
Hits per Hour 209 3281
Hits per Day 5017 9153
Files per Day 2341 4906
Pages per Day 4009 7365
Sites per Day 152 653
Visits per Day 358 502
KBytes per Day 275084 560816
Hits by Response Code
Code 200 - OK 46.68% 72597
Code 206 - Partial Content 0.00% 4
Code 302 - Found 52.85% 82195
Code 403 - Forbidden 0.05% 80
Code 404 - Not Found 0.42% 651

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 7539 4.85% 4906 6.76% 7365 5.92% 502 4.52% 323 6.83% 560816 6.58%
2 6984 4.49% 4177 5.75% 6093 4.90% 418 3.76% 276 5.84% 498786 5.85%
3 7803 5.02% 4165 5.74% 6361 5.12% 426 3.83% 653 13.81% 493278 5.78%
4 7561 4.86% 4501 6.20% 6527 5.25% 412 3.71% 268 5.67% 531665 6.23%
5 5717 3.68% 3813 5.25% 5457 4.39% 346 3.11% 221 4.67% 459319 5.39%
6 5033 3.24% 2916 4.02% 4692 3.77% 351 3.16% 256 5.41% 346070 4.06%
7 5988 3.85% 3804 5.24% 5757 4.63% 385 3.46% 241 5.10% 456871 5.36%
8 5758 3.70% 3993 5.50% 5515 4.44% 336 3.02% 230 4.86% 479060 5.62%
9 5952 3.83% 4044 5.57% 5555 4.47% 347 3.12% 220 4.65% 485283 5.69%
10 8003 5.15% 4255 5.86% 5598 4.50% 336 3.02% 270 5.71% 510216 5.98%
11 6217 4.00% 4329 5.96% 5866 4.72% 260 2.34% 197 4.17% 516594 6.06%
12 5466 3.51% 3483 4.80% 5131 4.13% 364 3.28% 282 5.96% 413105 4.84%
13 2483 1.60% 361 0.50% 2195 1.77% 244 2.20% 300 6.35% 35709 0.42%
14 3044 1.96% 870 1.20% 2406 1.94% 238 2.14% 312 6.60% 91708 1.08%
15 2412 1.55% 854 1.18% 1963 1.58% 221 1.99% 229 4.84% 92057 1.08%
16 3854 2.48% 1830 2.52% 2536 2.04% 273 2.46% 294 6.22% 151438 1.78%
17 4068 2.62% 1633 2.25% 3092 2.49% 409 3.68% 252 5.33% 187556 2.20%
18 3608 2.32% 1446 1.99% 3242 2.61% 358 3.22% 204 4.31% 172472 2.02%
19 3194 2.05% 1569 2.16% 2926 2.35% 411 3.70% 231 4.89% 186981 2.19%
20 2882 1.85% 489 0.67% 2382 1.92% 370 3.33% 208 4.40% 55016 0.65%
21 5148 3.31% 456 0.63% 2828 2.28% 407 3.66% 236 4.99% 55062 0.65%
22 2434 1.57% 1025 1.41% 2135 1.72% 377 3.39% 205 4.34% 122554 1.44%
23 4138 2.66% 2184 3.01% 3142 2.53% 366 3.29% 195 4.12% 259153 3.04%
24 4099 2.64% 1731 2.38% 3487 2.81% 371 3.34% 194 4.10% 202945 2.38%
25 4359 2.80% 1812 2.50% 3895 3.13% 402 3.62% 205 4.34% 215579 2.53%
26 3424 2.20% 953 1.31% 2769 2.23% 388 3.49% 203 4.29% 112620 1.32%
27 5026 3.23% 1291 1.78% 3205 2.58% 373 3.36% 196 4.15% 153081 1.80%
28 3109 2.00% 964 1.33% 2218 1.78% 359 3.23% 190 4.02% 114953 1.35%
29 8329 5.36% 1217 1.68% 3451 2.78% 365 3.28% 198 4.19% 146286 1.72%
30 2742 1.76% 1342 1.85% 2359 1.90% 429 3.86% 241 5.10% 158604 1.86%
31 9153 5.89% 2184 3.01% 4158 3.34% 396 3.56% 249 5.27% 262761 3.08%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2709 1.74% 46 1435 1.98% 77 2407 1.94% 5521 171165 2.01%
1 168 5221 3.36% 94 2924 4.03% 143 4449 3.58% 11046 342436 4.02%
2 196 6102 3.92% 94 2920 4.02% 152 4726 3.80% 11181 346615 4.06%
3 156 4854 3.12% 93 2912 4.01% 146 4528 3.64% 11088 343728 4.03%
4 176 5477 3.52% 94 2936 4.04% 155 4828 3.88% 11138 345270 4.05%
5 187 5811 3.74% 96 2987 4.11% 164 5113 4.11% 11437 354544 4.16%
6 199 6187 3.98% 94 2937 4.05% 173 5368 4.32% 11186 346770 4.07%
7 248 7691 4.95% 94 2926 4.03% 170 5294 4.26% 11307 350527 4.11%
8 192 5978 3.84% 96 2995 4.13% 163 5081 4.09% 11375 352620 4.14%
9 343 10653 6.85% 100 3105 4.28% 207 6418 5.16% 11907 369117 4.33%
10 192 5981 3.85% 103 3198 4.41% 173 5392 4.34% 12189 377864 4.43%
11 206 6391 4.11% 108 3362 4.63% 181 5627 4.53% 12488 387142 4.54%
12 201 6260 4.03% 100 3125 4.30% 171 5329 4.29% 11993 371769 4.36%
13 184 5714 3.67% 102 3189 4.39% 166 5151 4.14% 12175 377412 4.43%
14 267 8282 5.33% 104 3249 4.48% 187 5803 4.67% 12379 383739 4.50%
15 214 6657 4.28% 103 3206 4.42% 179 5558 4.47% 12220 378815 4.44%
16 221 6867 4.42% 125 3902 5.37% 185 5754 4.63% 13198 409136 4.80%
17 301 9341 6.01% 103 3215 4.43% 191 5943 4.78% 12319 381883 4.48%
18 225 6996 4.50% 99 3093 4.26% 185 5763 4.64% 11857 367581 4.31%
19 327 10162 6.53% 102 3165 4.36% 198 6148 4.95% 12139 376296 4.41%
20 178 5547 3.57% 102 3176 4.37% 167 5205 4.19% 12072 374228 4.39%
21 168 5232 3.36% 93 2898 3.99% 153 4772 3.84% 11090 343800 4.03%
22 178 5522 3.55% 94 2935 4.04% 153 4746 3.82% 11034 342056 4.01%
23 190 5892 3.79% 90 2807 3.87% 158 4903 3.94% 10745 333088 3.91%

Top 30 of 991 Total URLs
# Hits KBytes URL
1 40959 26.34% 4973518 58.32% /webalizer/usage_202602.html
2 12595 8.10% 1415590 16.60% /webalizer/usage_202603.html
3 7742 4.98% 956409 11.22% /webalizer/usage_202503.html
4 4374 2.81% 531121 6.23% /webalizer//usage_202602.html
5 921 0.59% 9415 0.11% /webalizer/
6 590 0.38% 70883 0.83% /webalizer/usage_201402.html
7 501 0.32% 62661 0.73% /webalizer/usage_202310.html
8 453 0.29% 57752 0.68% /webalizer/usage_201505.html
9 414 0.27% 51535 0.60% /webalizer/usage_202512.html
10 397 0.26% 50758 0.60% /webalizer/usage_201508.html
11 142 0.09% 16881 0.20% /webalizer//usage_202603.html
12 80 0.05% 10008 0.12% /webalizer///usage_202408.html
13 33 0.02% 3901 0.05% /webalizer/usage_200806.html
14 31 0.02% 3391 0.04% /webalizer///////usage_202603.html
15 31 0.02% 3749 0.04% /webalizer/usage_202308.html
16 30 0.02% 3808 0.04% /webalizer/usage_201411.html
17 30 0.02% 3678 0.04% /webalizer/usage_202101.html
18 28 0.02% 3431 0.04% /webalizer/usage_201403.html
19 27 0.02% 2873 0.03% /webalizer/usage_200604.html
20 24 0.02% 2829 0.03% /webalizer/usage_200803.html
21 23 0.01% 2943 0.03% /webalizer/usage_200612.html
22 22 0.01% 2633 0.03% /webalizer/usage_200906.html
23 20 0.01% 2461 0.03% /webalizer/usage_201101.html
24 20 0.01% 2456 0.03% /webalizer/usage_201105.html
25 20 0.01% 2519 0.03% /webalizer/usage_201702.html
26 18 0.01% 2103 0.02% /webalizer/usage_201010.html
27 18 0.01% 2144 0.03% /webalizer/usage_201301.html
28 18 0.01% 2303 0.03% /webalizer/usage_202110.html
29 17 0.01% 2040 0.02% /webalizer/usage_201106.html
30 17 0.01% 24 0.00% /xservu_directory_listing/style.css

Top 10 of 991 Total URLs By KBytes
# Hits KBytes URL
1 40959 26.34% 4973518 58.32% /webalizer/usage_202602.html
2 12595 8.10% 1415590 16.60% /webalizer/usage_202603.html
3 7742 4.98% 956409 11.22% /webalizer/usage_202503.html
4 4374 2.81% 531121 6.23% /webalizer//usage_202602.html
5 590 0.38% 70883 0.83% /webalizer/usage_201402.html
6 501 0.32% 62661 0.73% /webalizer/usage_202310.html
7 453 0.29% 57752 0.68% /webalizer/usage_201505.html
8 414 0.27% 51535 0.60% /webalizer/usage_202512.html
9 397 0.26% 50758 0.60% /webalizer/usage_201508.html
10 142 0.09% 16881 0.20% /webalizer//usage_202603.html

Top 10 of 268 Total Entry Pages
# Hits Visits URL
1 7742 4.98% 3587 48.86% /webalizer/usage_202503.html
2 921 0.59% 633 8.62% /webalizer/
3 590 0.38% 292 3.98% /webalizer/usage_201402.html
4 12595 8.10% 251 3.42% /webalizer/usage_202603.html
5 501 0.32% 205 2.79% /webalizer/usage_202310.html
6 453 0.29% 183 2.49% /webalizer/usage_201505.html
7 397 0.26% 145 1.97% /webalizer/usage_201508.html
8 80 0.05% 40 0.54% /webalizer///usage_202408.html
9 33 0.02% 31 0.42% /webalizer/usage_200806.html
10 30 0.02% 28 0.38% /webalizer/usage_201411.html

Top 10 of 267 Total Exit Pages
# Hits Visits URL
1 7742 4.98% 3559 48.29% /webalizer/usage_202503.html
2 921 0.59% 632 8.58% /webalizer/
3 12595 8.10% 584 7.92% /webalizer/usage_202603.html
4 590 0.38% 216 2.93% /webalizer/usage_201402.html
5 501 0.32% 101 1.37% /webalizer/usage_202310.html
6 453 0.29% 92 1.25% /webalizer/usage_201505.html
7 397 0.26% 92 1.25% /webalizer/usage_201508.html
8 40959 26.34% 37 0.50% /webalizer/usage_202602.html
9 80 0.05% 36 0.49% /webalizer///usage_202408.html
10 33 0.02% 31 0.42% /webalizer/usage_200806.html

Top 30 of 4728 Total Sites
# Hits Files KBytes Visits Hostname
1 40336 25.94% 40324 55.54% 4897096 57.43% 15 0.13% v2713701.hosted-by-vdsina.ru
2 23584 15.16% 0 0.00% 3945 0.05% 95 0.85% 91.225.162.61
3 7083 4.55% 0 0.00% 1176 0.01% 24 0.22% 91.225.162.238
4 6775 4.36% 0 0.00% 2607 0.03% 92 0.83% tri3.ru
5 5942 3.82% 5942 8.18% 709220 8.32% 12 0.11% 188x187x49x175.dynamic.spb.ertelecom.ru
6 5175 3.33% 5175 7.13% 606273 7.11% 6 0.05% 188x187x48x66.dynamic.spb.ertelecom.ru
7 4758 3.06% 0 0.00% 1988 0.02% 3 0.03% 185.177.72.30
8 4556 2.93% 0 0.00% 1924 0.02% 2 0.02% 185.177.72.52
9 3493 2.25% 3493 4.81% 431508 5.06% 442 3.98% host-109-107-186-56.hosted-by-vdsina.com
10 3003 1.93% 0 0.00% 1254 0.01% 1 0.01% 185.177.72.38
11 2638 1.70% 2638 3.63% 320505 3.76% 3 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
12 1761 1.13% 0 0.00% 678 0.01% 581 5.23% 2.189.5.142
13 1531 0.98% 1531 2.11% 165360 1.94% 15 0.13% 5x16x74x216.dynamic.spb.ertelecom.ru
14 1530 0.98% 1510 2.08% 135565 1.59% 36 0.32% 188x187x26x200.dynamic.spb.ertelecom.ru
15 1513 0.97% 0 0.00% 621 0.01% 8 0.07% 185.177.72.60
16 944 0.61% 0 0.00% 157 0.00% 3 0.03% 91.225.162.78
17 891 0.57% 0 0.00% 370 0.00% 19 0.17% 20.78.169.245
18 860 0.55% 0 0.00% 349 0.00% 5 0.04% 20.151.11.236
19 810 0.52% 405 0.56% 50570 0.59% 1 0.01% 45.76.32.67.vultrusercontent.com
20 807 0.52% 679 0.94% 28904 0.34% 3 0.03% 74.7.242.37
21 803 0.52% 0 0.00% 328 0.00% 12 0.11% 4.193.168.228
22 734 0.47% 0 0.00% 310 0.00% 13 0.12% 20.63.210.169
23 720 0.46% 718 0.99% 89759 1.05% 27 0.24% 82-147-88-87.vpsdedic.ru
24 717 0.46% 714 0.98% 88202 1.03% 353 3.18% 12-50-107-222.att-inc.com
25 697 0.45% 0 0.00% 287 0.00% 7 0.06% 52.187.249.150
26 660 0.42% 0 0.00% 110 0.00% 3 0.03% 91.225.162.88
27 649 0.42% 0 0.00% 250 0.00% 649 5.84% 2.189.5.218
28 637 0.41% 0 0.00% 269 0.00% 12 0.11% 20.194.29.45
29 595 0.38% 479 0.66% 57403 0.67% 106 0.95% 217.94.172.144.static.cloudzy.com
30 561 0.36% 0 0.00% 233 0.00% 2 0.02% ec2-13-40-79-14.eu-west-2.compute.amazonaws.com

Top 10 of 4728 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40336 25.94% 40324 55.54% 4897096 57.43% 15 0.13% v2713701.hosted-by-vdsina.ru
2 5942 3.82% 5942 8.18% 709220 8.32% 12 0.11% 188x187x49x175.dynamic.spb.ertelecom.ru
3 5175 3.33% 5175 7.13% 606273 7.11% 6 0.05% 188x187x48x66.dynamic.spb.ertelecom.ru
4 3493 2.25% 3493 4.81% 431508 5.06% 442 3.98% host-109-107-186-56.hosted-by-vdsina.com
5 2638 1.70% 2638 3.63% 320505 3.76% 3 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
6 1531 0.98% 1531 2.11% 165360 1.94% 15 0.13% 5x16x74x216.dynamic.spb.ertelecom.ru
7 1530 0.98% 1510 2.08% 135565 1.59% 36 0.32% 188x187x26x200.dynamic.spb.ertelecom.ru
8 720 0.46% 718 0.99% 89759 1.05% 27 0.24% 82-147-88-87.vpsdedic.ru
9 717 0.46% 714 0.98% 88202 1.03% 353 3.18% 12-50-107-222.att-inc.com
10 595 0.38% 479 0.66% 57403 0.67% 106 0.95% 217.94.172.144.static.cloudzy.com

Top 30 of 651 Total Referrers
# Hits Referrer
1 39406 25.34% https://dactor-otr-havalpro.ru/
2 8230 5.29% https://vetosh-optom.ru
3 6775 4.36% https://bit.ly/CREAMPIESEXCAM
4 5952 3.83% https://seo-creative.ru/
5 5661 3.64% https://builder-spb.ru
6 1814 1.17% https://kamennyj-stol-hutor.clients.site
7 1727 1.11% https://ortoportpro.ru/
8 1065 0.68% https://auto-5-box.ru
9 930 0.60% https://kgm-sim.ru
10 900 0.58% https://creativeplans.pp.ua
11 810 0.52% https://www.safaritheglobe.com
12 733 0.47% http://ikervisverkaziaciclograftachat.brushd.com
13 690 0.44% http://cgmood.com/ciclosporinaugentropfenhund
14 610 0.39% https://fenbendazol444kapseln222.brushd.com
15 605 0.39% http://sibutramineachatbelgique.yooco.org
16 600 0.39% http://ciclosporine-collyre.forumactif.be
17 600 0.39% http://rimadylcarprofenchewablechien.brushd.com
18 585 0.38% http://rimadylcarprofen.xobor.de
19 526 0.34% http://butramin15obestat.brushd.com
20 518 0.33% http://chatciclosporinechiengenerique.asso-web.com
21 518 0.33% http://engineeringproposalwriting.rf.gd
22 504 0.32% http://imuran.somee.com/
23 490 0.32% http://pirantelpraziquantelivermectinaventa.mystrikingly.com
24 460 0.30% http://nuvigilmodvigilmodalertkaufen.xobor.de
25 450 0.29% http://cgmood.com/ale70fos
26 450 0.29% http://cgmood.com/bupropiona150portugal
27 440 0.28% https://cgmood.com/bupropiona150portugal
28 439 0.28% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
29 439 0.28% https://butramin15obestat.brushd.com
30 418 0.27% https://seksvibor.com

Top 15 of 872 Total User Agents
# Hits User Agent
1 33205 21.35% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 13394 8.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 13203 8.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 13135 8.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 13052 8.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 13018 8.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 12257 7.88% curl/8.7.1
8 6775 4.36% Mozilla/5.0 (Connect; X) Firefox/7.X
9 5941 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 1191 0.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 1114 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124
12 954 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 900 0.58% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
14 833 0.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
15 771 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 76461 49.16% 5694 7.84% 490984 5.76% Unresolved/Unknown
2 64769 41.64% 57940 79.81% 6938911 81.37% Russian Federation
3 11354 7.30% 7384 10.17% 907078 10.64% Commercial (com)
4 1550 1.00% 1083 1.49% 131082 1.54% Network (net)
5 366 0.24% 0 0.00% 151 0.00% Cocos (Keeling) Islands
6 286 0.18% 163 0.22% 19870 0.23% European Union
7 196 0.13% 195 0.27% 24079 0.28% Singapore
8 127 0.08% 54 0.07% 6239 0.07% Germany
9 121 0.08% 0 0.00% 49 0.00% Non-Profit (org)
10 57 0.04% 2 0.00% 267 0.00% Indonesia
11 48 0.03% 8 0.01% 275 0.00% Viet Nam
12 21 0.01% 19 0.03% 2357 0.03% Ukraine
13 19 0.01% 5 0.01% 596 0.01% Canada
14 19 0.01% 19 0.03% 2347 0.03% Colombia
15 18 0.01% 0 0.00% 7 0.00% France
16 17 0.01% 11 0.02% 1306 0.02% Address Routing (arpa)
17 12 0.01% 0 0.00% 5 0.00% United States
18 7 0.00% 4 0.01% 375 0.00% India
19 7 0.00% 0 0.00% 3 0.00% British Indian Ocean Territory
20 6 0.00% 0 0.00% 2 0.00% China
21 6 0.00% 1 0.00% 129 0.00% Poland
22 5 0.00% 0 0.00% 2 0.00% Brazil
23 5 0.00% 5 0.01% 162 0.00% Belarus
24 5 0.00% 3 0.00% 358 0.00% Japan
25 4 0.00% 4 0.01% 494 0.01% Spain
26 4 0.00% 0 0.00% 1 0.00% Paraguay
27 4 0.00% 0 0.00% 2 0.00% St. Helena
28 4 0.00% 0 0.00% 1 0.00% Zimbabwe
29 3 0.00% 0 0.00% 1 0.00% Czech Republic
30 3 0.00% 1 0.00% 128 0.00% Hong Kong


Generated by Webalizer Version 2.21 DataCode