Generated by DataCode for xservu.com

Summary Period: July 2019
Generated 01-Aug-2019 00:30 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 23496
Total Files 14927
Total Pages 21106
Total Visits 6932
Total KBytes 829966
Total Unique Sites 1412
Total Unique URLs 204
Total Unique Referrers 710
Total Unique User Agents 361
. Avg Max
Hits per Hour 31 1106
Hits per Day 757 2922
Files per Day 481 704
Pages per Day 680 2813
Sites per Day 45 144
Visits per Day 223 299
KBytes per Day 26773 44524
Hits by Response Code
Code 200 - OK 63.53% 14927
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.02% 4
Code 302 - Found 35.84% 8420
Code 404 - Not Found 0.60% 142

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 867 3.69% 390 2.61% 808 3.83% 292 4.21% 144 10.20% 16010 1.93%
2 668 2.84% 417 2.79% 619 2.93% 228 3.29% 108 7.65% 23064 2.78%
3 559 2.38% 374 2.51% 498 2.36% 222 3.20% 102 7.22% 14646 1.76%
4 446 1.90% 295 1.98% 340 1.61% 205 2.96% 100 7.08% 14913 1.80%
5 460 1.96% 365 2.45% 404 1.91% 207 2.99% 100 7.08% 15148 1.83%
6 790 3.36% 657 4.40% 705 3.34% 253 3.65% 118 8.36% 21047 2.54%
7 591 2.52% 386 2.59% 499 2.36% 186 2.68% 102 7.22% 33895 4.08%
8 686 2.92% 479 3.21% 624 2.96% 235 3.39% 74 5.24% 17893 2.16%
9 633 2.69% 517 3.46% 558 2.64% 238 3.43% 99 7.01% 24788 2.99%
10 727 3.09% 415 2.78% 635 3.01% 210 3.03% 120 8.50% 15569 1.88%
11 695 2.96% 473 3.17% 623 2.95% 231 3.33% 80 5.67% 17027 2.05%
12 688 2.93% 571 3.83% 625 2.96% 245 3.53% 98 6.94% 17222 2.08%
13 591 2.52% 485 3.25% 527 2.50% 218 3.14% 87 6.16% 15233 1.84%
14 844 3.59% 658 4.41% 734 3.48% 221 3.19% 77 5.45% 36950 4.45%
15 665 2.83% 545 3.65% 609 2.89% 208 3.00% 69 4.89% 21466 2.59%
16 951 4.05% 704 4.72% 904 4.28% 213 3.07% 79 5.59% 43139 5.20%
17 836 3.56% 594 3.98% 754 3.57% 211 3.04% 80 5.67% 42117 5.07%
18 777 3.31% 658 4.41% 690 3.27% 205 2.96% 62 4.39% 44524 5.36%
19 804 3.42% 691 4.63% 732 3.47% 249 3.59% 87 6.16% 43665 5.26%
20 788 3.35% 696 4.66% 734 3.48% 233 3.36% 92 6.52% 43767 5.27%
21 719 3.06% 633 4.24% 669 3.17% 251 3.62% 88 6.23% 25782 3.11%
22 876 3.73% 613 4.11% 764 3.62% 230 3.32% 90 6.37% 28644 3.45%
23 2922 12.44% 584 3.91% 2813 13.33% 189 2.73% 130 9.21% 43996 5.30%
24 711 3.03% 611 4.09% 653 3.09% 212 3.06% 111 7.86% 42338 5.10%
25 646 2.75% 482 3.23% 553 2.62% 260 3.75% 142 10.06% 35171 4.24%
26 718 3.06% 464 3.11% 652 3.09% 299 4.31% 124 8.78% 26537 3.20%
27 778 3.31% 322 2.16% 648 3.07% 242 3.49% 100 7.08% 22910 2.76%
28 561 2.39% 286 1.92% 459 2.17% 183 2.64% 83 5.88% 21331 2.57%
29 566 2.41% 197 1.32% 499 2.36% 208 3.00% 73 5.17% 21024 2.53%
30 453 1.93% 171 1.15% 394 1.87% 182 2.63% 69 4.89% 19461 2.34%
31 480 2.04% 194 1.30% 380 1.80% 197 2.84% 74 5.24% 20688 2.49%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 866 3.69% 22 687 4.60% 25 796 3.77% 1119 34701 4.18%
1 27 860 3.66% 19 610 4.09% 24 757 3.59% 1107 34331 4.14%
2 26 828 3.52% 19 606 4.06% 24 753 3.57% 1124 34845 4.20%
3 25 780 3.32% 19 614 4.11% 22 702 3.33% 1100 34101 4.11%
4 26 808 3.44% 18 579 3.88% 22 707 3.35% 1066 33031 3.98%
5 23 717 3.05% 18 586 3.93% 20 637 3.02% 1084 33600 4.05%
6 32 1004 4.27% 24 761 5.10% 29 913 4.33% 1601 49634 5.98%
7 27 843 3.59% 19 606 4.06% 23 739 3.50% 1001 31023 3.74%
8 29 915 3.89% 16 520 3.48% 26 809 3.83% 920 28516 3.44%
9 26 823 3.50% 15 492 3.30% 24 750 3.55% 918 28453 3.43%
10 23 716 3.05% 16 515 3.45% 19 607 2.88% 1113 34507 4.16%
11 56 1738 7.40% 15 466 3.12% 53 1649 7.81% 990 30703 3.70%
12 58 1822 7.75% 16 519 3.48% 55 1733 8.21% 1031 31957 3.85%
13 33 1050 4.47% 22 683 4.58% 28 880 4.17% 1755 54391 6.55%
14 26 819 3.49% 17 540 3.62% 21 651 3.08% 1100 34096 4.11%
15 25 787 3.35% 18 576 3.86% 22 691 3.27% 1146 35533 4.28%
16 29 916 3.90% 18 576 3.86% 25 784 3.71% 1053 32643 3.93%
17 32 1009 4.29% 19 602 4.03% 29 913 4.33% 1061 32891 3.96%
18 27 859 3.66% 20 632 4.23% 25 779 3.69% 1061 32891 3.96%
19 31 980 4.17% 24 773 5.18% 28 884 4.19% 1065 33007 3.98%
20 32 997 4.24% 23 713 4.78% 29 913 4.33% 986 30578 3.68%
21 37 1149 4.89% 26 808 5.41% 34 1059 5.02% 1171 36297 4.37%
22 34 1063 4.52% 23 715 4.79% 31 973 4.61% 1094 33900 4.08%
23 37 1147 4.88% 24 748 5.01% 33 1027 4.87% 1108 34337 4.14%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 8807 37.48% 89744 10.81% /webalizer/
2 2023 8.61% 244358 29.44% /webalizer/usage_201902.html
3 115 0.49% 10958 1.32% /webalizer/usage_201907.html
4 37 0.16% 4735 0.57% /webalizer/usage_200612.html
5 37 0.16% 4665 0.56% /webalizer/usage_200702.html
6 37 0.16% 4387 0.53% /webalizer/usage_201102.html
7 36 0.15% 4567 0.55% /webalizer/usage_200608.html
8 35 0.15% 4430 0.53% /webalizer/usage_200610.html
9 35 0.15% 4111 0.50% /webalizer/usage_200901.html
10 35 0.15% 4081 0.49% /webalizer/usage_200903.html
11 35 0.15% 4289 0.52% /webalizer/usage_201403.html
12 35 0.15% 4306 0.52% /webalizer/usage_201603.html
13 34 0.14% 4135 0.50% /webalizer/usage_201107.html
14 34 0.14% 4361 0.53% /webalizer/usage_201408.html
15 34 0.14% 4348 0.52% /webalizer/usage_201412.html
16 34 0.14% 4339 0.52% /webalizer/usage_201606.html
17 33 0.14% 4142 0.50% /webalizer/usage_200710.html
18 33 0.14% 3960 0.48% /webalizer/usage_200811.html
19 33 0.14% 3831 0.46% /webalizer/usage_201008.html
20 33 0.14% 4030 0.49% /webalizer/usage_201012.html
21 33 0.14% 4017 0.48% /webalizer/usage_201108.html
22 33 0.14% 4019 0.48% /webalizer/usage_201709.html
23 32 0.14% 3990 0.48% /webalizer/usage_200706.html
24 32 0.14% 3829 0.46% /webalizer/usage_201003.html
25 32 0.14% 3785 0.46% /webalizer/usage_201011.html
26 32 0.14% 3937 0.47% /webalizer/usage_201101.html
27 32 0.14% 3783 0.46% /webalizer/usage_201104.html
28 32 0.14% 3845 0.46% /webalizer/usage_201402.html
29 32 0.14% 3926 0.47% /webalizer/usage_201604.html
30 31 0.13% 3899 0.47% /webalizer/usage_200611.html

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 2023 8.61% 244358 29.44% /webalizer/usage_201902.html
2 8807 37.48% 89744 10.81% /webalizer/
3 115 0.49% 10958 1.32% /webalizer/usage_201907.html
4 37 0.16% 4735 0.57% /webalizer/usage_200612.html
5 37 0.16% 4665 0.56% /webalizer/usage_200702.html
6 36 0.15% 4567 0.55% /webalizer/usage_200608.html
7 35 0.15% 4430 0.53% /webalizer/usage_200610.html
8 37 0.16% 4387 0.53% /webalizer/usage_201102.html
9 34 0.14% 4361 0.53% /webalizer/usage_201408.html
10 34 0.14% 4348 0.52% /webalizer/usage_201412.html

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 8807 37.48% 2596 44.13% /webalizer/
2 33 0.14% 31 0.53% /webalizer/usage_201012.html
3 34 0.14% 31 0.53% /webalizer/usage_201107.html
4 35 0.15% 31 0.53% /webalizer/usage_201403.html
5 37 0.16% 30 0.51% /webalizer/usage_200612.html
6 35 0.15% 30 0.51% /webalizer/usage_200903.html
7 37 0.16% 30 0.51% /webalizer/usage_201102.html
8 32 0.14% 30 0.51% /webalizer/usage_201104.html
9 34 0.14% 30 0.51% /webalizer/usage_201408.html
10 35 0.15% 30 0.51% /webalizer/usage_201603.html

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 8807 37.48% 2595 44.11% /webalizer/
2 35 0.15% 32 0.54% /webalizer/usage_201403.html
3 35 0.15% 31 0.53% /webalizer/usage_200903.html
4 33 0.14% 31 0.53% /webalizer/usage_201012.html
5 34 0.14% 31 0.53% /webalizer/usage_201107.html
6 35 0.15% 31 0.53% /webalizer/usage_201603.html
7 37 0.16% 30 0.51% /webalizer/usage_200612.html
8 34 0.14% 30 0.51% /webalizer/usage_201408.html
9 34 0.14% 30 0.51% /webalizer/usage_201412.html
10 34 0.14% 30 0.51% /webalizer/usage_201606.html

Top 30 of 1412 Total Sites
# Hits Files KBytes Visits Hostname
1 2878 12.25% 2878 19.28% 29330 3.53% 237 3.42% vm285692.had.su
2 2456 10.45% 2456 16.45% 25029 3.02% 611 8.81% dedic1264.hidehost.net
3 2313 9.84% 0 0.00% 425 0.05% 53 0.76% l37-193-63-79.novotelecom.ru
4 2061 8.77% 0 0.00% 922 0.11% 2 0.03% 51.89.230.68
5 2016 8.58% 2016 13.51% 243513 29.34% 12 0.17% pretty.denial.volia.net
6 986 4.20% 986 6.61% 10050 1.21% 214 3.09% 254.233.249.87.in-addr.arpa
7 760 3.23% 760 5.09% 7745 0.93% 689 9.94% dedic1280.hidehost.net
8 496 2.11% 112 0.75% 13682 1.65% 130 1.88% 216.244.66.227
9 357 1.52% 357 2.39% 3746 0.45% 2 0.03% bobgrudin.example.com
10 254 1.08% 186 1.25% 22398 2.70% 1 0.01% static.117.70.9.5.clients.your-server.de
11 251 1.07% 0 0.00% 101 0.01% 5 0.07% 134-249-168-133.broadband.kyivstar.net
12 215 0.92% 2 0.01% 333 0.04% 3 0.04% 178235146009.dynamic-zab-01.vectranet.pl
13 198 0.84% 149 1.00% 17797 2.14% 1 0.01% 199-47-87-143.ip87.iparadigms.net
14 183 0.78% 142 0.95% 17256 2.08% 134 1.93% crawl18.bl.semrush.com
15 181 0.77% 138 0.92% 16830 2.03% 127 1.83% crawl6.bl.semrush.com
16 170 0.72% 126 0.84% 15111 1.82% 112 1.62% crawl19.bl.semrush.com
17 170 0.72% 119 0.80% 14291 1.72% 112 1.62% crawl20.bl.semrush.com
18 163 0.69% 120 0.80% 14557 1.75% 115 1.66% crawl17.bl.semrush.com
19 162 0.69% 121 0.81% 14705 1.77% 115 1.66% crawl4.bl.semrush.com
20 160 0.68% 117 0.78% 14119 1.70% 110 1.59% crawl1.bl.semrush.com
21 150 0.64% 109 0.73% 13226 1.59% 104 1.50% crawl14.bl.semrush.com
22 150 0.64% 115 0.77% 13821 1.67% 102 1.47% crawl21.bl.semrush.com
23 147 0.63% 110 0.74% 13350 1.61% 103 1.49% crawl25.bl.semrush.com
24 147 0.63% 111 0.74% 13432 1.62% 106 1.53% crawl9.bl.semrush.com
25 146 0.62% 109 0.73% 13210 1.59% 108 1.56% crawl3.bl.semrush.com
26 145 0.62% 110 0.74% 13303 1.60% 107 1.54% crawl2.bl.semrush.com
27 143 0.61% 112 0.75% 13560 1.63% 106 1.53% crawl10.bl.semrush.com
28 143 0.61% 110 0.74% 13331 1.61% 106 1.53% crawl16.bl.semrush.com
29 143 0.61% 121 0.81% 14534 1.75% 114 1.64% crawl26.bl.semrush.com
30 140 0.60% 96 0.64% 11546 1.39% 99 1.43% crawl15.bl.semrush.com

Top 10 of 1412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2016 8.58% 2016 13.51% 243513 29.34% 12 0.17% pretty.denial.volia.net
2 2878 12.25% 2878 19.28% 29330 3.53% 237 3.42% vm285692.had.su
3 2456 10.45% 2456 16.45% 25029 3.02% 611 8.81% dedic1264.hidehost.net
4 254 1.08% 186 1.25% 22398 2.70% 1 0.01% static.117.70.9.5.clients.your-server.de
5 198 0.84% 149 1.00% 17797 2.14% 1 0.01% 199-47-87-143.ip87.iparadigms.net
6 183 0.78% 142 0.95% 17256 2.08% 134 1.93% crawl18.bl.semrush.com
7 181 0.77% 138 0.92% 16830 2.03% 127 1.83% crawl6.bl.semrush.com
8 170 0.72% 126 0.84% 15111 1.82% 112 1.62% crawl19.bl.semrush.com
9 162 0.69% 121 0.81% 14705 1.77% 115 1.66% crawl4.bl.semrush.com
10 163 0.69% 120 0.80% 14557 1.75% 115 1.66% crawl17.bl.semrush.com

Top 30 of 710 Total Referrers
# Hits Referrer
1 903 3.84% https://getery.xyz
2 708 3.01% http://online-pharmacy.bid
3 685 2.92% https://mosbordell.com
4 645 2.75% https://seks-dosug.com
5 645 2.75% https://seksvibor.xyz
6 640 2.72% http://canadianonlinepharmacymlp.com
7 632 2.69% http://cilaisppl.com
8 423 1.80% http://webmarketinggroup.ru
9 372 1.58% https://td-grr.ru/sitemap.xml
10 312 1.33% http://canadian-drugsale.com
11 228 0.97% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
12 219 0.93% http://www.activitysport.com.ua/Ulichnye-trenazhery
13 219 0.93% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
14 210 0.89% http://sanapi.ru
15 210 0.89% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
16 210 0.89% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy/Sportivnye-kompleksy
17 184 0.78% http://canadian-trustpharmacy.top
18 182 0.77% http://viagrampl.com/
19 177 0.75% https://td-grr.ru
20 172 0.73% http://onlineuspharmacies.party
21 164 0.70% http://propeciabuyonlinenm.com
22 161 0.69% http://niriter.ru
23 160 0.68% http://lingafon-inform.ru
24 160 0.68% http://panda61.ru
25 160 0.68% http://st-variant.ru
26 160 0.68% http://travelonbike.ru
27 159 0.68% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
28 150 0.64% http://evastone.ru
29 148 0.63% http://ts27.ru
30 147 0.63% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy/Ulichnye-trenazhery

Top 15 of 361 Total User Agents
# Hits User Agent
1 4067 17.31% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 2320 9.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 2061 8.77% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/20.6.14
4 835 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 831 3.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 631 2.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 496 2.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 424 1.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 387 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 369 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 352 1.50% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
12 264 1.12% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 238 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 231 0.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 230 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Country for July 2019

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 5846 24.88% 5429 36.37% 294817 35.52% Network (net)
2 5432 23.12% 3570 23.92% 383279 46.18% Commercial (com)
3 4625 19.68% 1353 9.06% 73117 8.81% Unresolved/Unknown
4 2878 12.25% 2878 19.28% 29330 3.53% Soviet Union
5 2630 11.19% 302 2.02% 3509 0.42% Russian Federation
6 987 4.20% 986 6.61% 10050 1.21% Address Routing (arpa)
7 330 1.40% 115 0.77% 10852 1.31% Poland
8 318 1.35% 199 1.33% 23742 2.86% Germany
9 136 0.58% 9 0.06% 264 0.03% European Union
10 56 0.24% 0 0.00% 22 0.00% Estonia
11 37 0.16% 23 0.15% 240 0.03% Brazil
12 27 0.11% 19 0.13% 197 0.02% Italy
13 23 0.10% 18 0.12% 186 0.02% Colombia
14 22 0.09% 0 0.00% 14 0.00% Tokelau
15 12 0.05% 0 0.00% 5 0.00% Non-Profit (org)
16 12 0.05% 0 0.00% 5 0.00% France
17 7 0.03% 2 0.01% 22 0.00% Austria
18 7 0.03% 0 0.00% 3 0.00% Cocos (Keeling) Islands
19 7 0.03% 0 0.00% 3 0.00% Czech Republic
20 6 0.03% 2 0.01% 22 0.00% Indonesia
21 6 0.03% 0 0.00% 2 0.00% Japan
22 6 0.03% 0 0.00% 2 0.00% Slovakia
23 5 0.02% 3 0.02% 31 0.00% India
24 5 0.02% 0 0.00% 2 0.00% British Indian Ocean Territory
25 5 0.02% 0 0.00% 2 0.00% Sweden
26 5 0.02% 0 0.00% 2 0.00% Slovenia
27 5 0.02% 2 0.01% 22 0.00% Thailand
28 4 0.02% 1 0.01% 11 0.00% Argentina
29 4 0.02% 3 0.02% 31 0.00% Nepal
30 4 0.02% 1 0.01% 11 0.00% Viet Nam


Generated by Webalizer Version 2.21 DataCode