Generated by DataCode for xservu.com

Summary Period: August 2021
Generated 01-Sep-2021 00:30 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 123778
Total Files 121071
Total Pages 122430
Total Visits 7220
Total KBytes 1920482
Total Unique Sites 1608
Total Unique URLs 321
Total Unique Referrers 1541
Total Unique User Agents 377
. Avg Max
Hits per Hour 166 1143
Hits per Day 3992 5118
Files per Day 3905 5041
Pages per Day 3949 5071
Sites per Day 51 407
Visits per Day 232 482
KBytes per Day 61951 160441
Hits by Response Code
Code 200 - OK 97.81% 121071
Code 206 - Partial Content 0.02% 29
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 2.14% 2644
Code 404 - Not Found 0.03% 31

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 4526 3.66% 4484 3.70% 4504 3.68% 482 6.68% 407 25.31% 160441 8.35%
2 3566 2.88% 3508 2.90% 3532 2.88% 185 2.56% 96 5.97% 38769 2.02%
3 3710 3.00% 3623 2.99% 3662 2.99% 213 2.95% 92 5.72% 43911 2.29%
4 3612 2.92% 3536 2.92% 3578 2.92% 198 2.74% 89 5.53% 42311 2.20%
5 3837 3.10% 3732 3.08% 3787 3.09% 207 2.87% 111 6.90% 43957 2.29%
6 3718 3.00% 3660 3.02% 3691 3.01% 213 2.95% 103 6.41% 42729 2.22%
7 4037 3.26% 3984 3.29% 4005 3.27% 160 2.22% 76 4.73% 42114 2.19%
8 3646 2.95% 3534 2.92% 3565 2.91% 161 2.23% 78 4.85% 40934 2.13%
9 3331 2.69% 3263 2.70% 3290 2.69% 136 1.88% 83 5.16% 34183 1.78%
10 2440 1.97% 2354 1.94% 2401 1.96% 177 2.45% 103 6.41% 26884 1.40%
11 3979 3.21% 3874 3.20% 3936 3.21% 246 3.41% 109 6.78% 48505 2.53%
12 4690 3.79% 4550 3.76% 4659 3.81% 213 2.95% 100 6.22% 54450 2.84%
13 4768 3.85% 4685 3.87% 4724 3.86% 213 2.95% 112 6.97% 61252 3.19%
14 4114 3.32% 4022 3.32% 4086 3.34% 225 3.12% 98 6.09% 44794 2.33%
15 3571 2.89% 3496 2.89% 3540 2.89% 200 2.77% 93 5.78% 50711 2.64%
16 4214 3.40% 4159 3.44% 4184 3.42% 189 2.62% 101 6.28% 64437 3.36%
17 4607 3.72% 4564 3.77% 4588 3.75% 171 2.37% 70 4.35% 69720 3.63%
18 3961 3.20% 3869 3.20% 3888 3.18% 155 2.15% 68 4.23% 62682 3.26%
19 3451 2.79% 3410 2.82% 3430 2.80% 115 1.59% 56 3.48% 57990 3.02%
20 3771 3.05% 3664 3.03% 3733 3.05% 123 1.70% 75 4.66% 60520 3.15%
21 3883 3.14% 3796 3.14% 3836 3.13% 143 1.98% 75 4.66% 62859 3.27%
22 3837 3.10% 3756 3.10% 3801 3.10% 140 1.94% 89 5.53% 61735 3.21%
23 3927 3.17% 3760 3.11% 3815 3.12% 181 2.51% 126 7.84% 62282 3.24%
24 3848 3.11% 3755 3.10% 3808 3.11% 188 2.60% 118 7.34% 61302 3.19%
25 3835 3.10% 3763 3.11% 3797 3.10% 243 3.37% 135 8.40% 61710 3.21%
26 4229 3.42% 4104 3.39% 4153 3.39% 416 5.76% 182 11.32% 72737 3.79%
27 4606 3.72% 4535 3.75% 4566 3.73% 457 6.33% 136 8.46% 73749 3.84%
28 4468 3.61% 4337 3.58% 4429 3.62% 440 6.09% 164 10.20% 67270 3.50%
29 4760 3.85% 4613 3.81% 4685 3.83% 428 5.93% 142 8.83% 88588 4.61%
30 5118 4.13% 5041 4.16% 5071 4.14% 453 6.27% 135 8.40% 154611 8.05%
31 3718 3.00% 3640 3.01% 3686 3.01% 339 4.70% 127 7.90% 62344 3.25%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 158 4916 3.97% 155 4821 3.98% 157 4877 3.98% 2172 67339 3.51%
1 158 4921 3.98% 156 4837 4.00% 157 4880 3.99% 2534 78566 4.09%
2 158 4920 3.97% 153 4749 3.92% 156 4847 3.96% 2126 65912 3.43%
3 157 4888 3.95% 153 4760 3.93% 154 4802 3.92% 2153 66748 3.48%
4 156 4866 3.93% 154 4787 3.95% 155 4832 3.95% 2220 68805 3.58%
5 159 4959 4.01% 157 4884 4.03% 158 4928 4.03% 2205 68358 3.56%
6 163 5080 4.10% 160 4979 4.11% 162 5025 4.10% 2270 70372 3.66%
7 168 5227 4.22% 164 5089 4.20% 167 5185 4.24% 2276 70562 3.67%
8 168 5215 4.21% 165 5123 4.23% 166 5167 4.22% 2285 70847 3.69%
9 190 5907 4.77% 187 5798 4.79% 188 5855 4.78% 4953 153545 8.00%
10 167 5186 4.19% 164 5109 4.22% 166 5148 4.20% 2237 69348 3.61%
11 167 5181 4.19% 163 5069 4.19% 165 5137 4.20% 2332 72299 3.76%
12 168 5213 4.21% 163 5069 4.19% 166 5154 4.21% 2312 71663 3.73%
13 201 6236 5.04% 195 6058 5.00% 197 6118 5.00% 6379 197738 10.30%
14 160 4984 4.03% 157 4881 4.03% 159 4942 4.04% 2276 70566 3.67%
15 162 5037 4.07% 158 4914 4.06% 160 4971 4.06% 2271 70415 3.67%
16 170 5274 4.26% 165 5116 4.23% 167 5194 4.24% 2634 81653 4.25%
17 168 5221 4.22% 163 5082 4.20% 166 5146 4.20% 2607 80809 4.21%
18 166 5171 4.18% 163 5061 4.18% 165 5121 4.18% 2286 70856 3.69%
19 165 5128 4.14% 163 5063 4.18% 164 5097 4.16% 2352 72899 3.80%
20 164 5091 4.11% 161 5009 4.14% 162 5046 4.12% 2262 70112 3.65%
21 165 5121 4.14% 162 5030 4.15% 163 5055 4.13% 2249 69734 3.63%
22 166 5149 4.16% 160 4979 4.11% 163 5053 4.13% 2315 71751 3.74%
23 157 4887 3.95% 154 4804 3.97% 156 4850 3.96% 2245 69583 3.62%

Top 30 of 321 Total URLs
# Hits KBytes URL
1 114948 92.87% 1175265 61.20% /webalizer/
2 2778 2.24% 338270 17.61% /webalizer/usage_201909.html
3 1003 0.81% 123040 6.41% /webalizer//usage_202107.html
4 784 0.63% 93950 4.89% /webalizer/usage_202108.html
5 84 0.07% 10657 0.55% /webalizer/usage_200701.html
6 56 0.05% 6812 0.35% /webalizer/usage_202011.html
7 49 0.04% 6129 0.32% /webalizer/usage_201310.html
8 42 0.03% 5151 0.27% /webalizer/usage_202012.html
9 21 0.02% 862 0.04% /webalizer/usage_202101.html
10 20 0.02% 2560 0.13% /webalizer/usage_202104.html
11 16 0.01% 2013 0.10% /webalizer/usage_202106.html
12 11 0.01% 1396 0.07% /webalizer/usage_200708.html
13 10 0.01% 1257 0.07% /webalizer/usage_200611.html
14 10 0.01% 1168 0.06% /webalizer/usage_201010.html
15 9 0.01% 1082 0.06% /webalizer/usage_200805.html
16 9 0.01% 1096 0.06% /webalizer/usage_201204.html
17 9 0.01% 1092 0.06% /webalizer/usage_201501.html
18 9 0.01% 1098 0.06% /webalizer/usage_201812.html
19 8 0.01% 1009 0.05% /webalizer/usage_200702.html
20 8 0.01% 867 0.05% /webalizer/usage_200801.html
21 8 0.01% 958 0.05% /webalizer/usage_200906.html
22 8 0.01% 936 0.05% /webalizer/usage_201006.html
23 8 0.01% 982 0.05% /webalizer/usage_201105.html
24 8 0.01% 950 0.05% /webalizer/usage_201110.html
25 8 0.01% 950 0.05% /webalizer/usage_201208.html
26 8 0.01% 929 0.05% /webalizer/usage_201302.html
27 8 0.01% 977 0.05% /webalizer/usage_201303.html
28 8 0.01% 970 0.05% /webalizer/usage_201404.html
29 8 0.01% 1024 0.05% /webalizer/usage_201410.html
30 8 0.01% 1023 0.05% /webalizer/usage_201412.html

Top 10 of 321 Total URLs By KBytes
# Hits KBytes URL
1 114948 92.87% 1175265 61.20% /webalizer/
2 2778 2.24% 338270 17.61% /webalizer/usage_201909.html
3 1003 0.81% 123040 6.41% /webalizer//usage_202107.html
4 784 0.63% 93950 4.89% /webalizer/usage_202108.html
5 84 0.07% 10657 0.55% /webalizer/usage_200701.html
6 56 0.05% 6812 0.35% /webalizer/usage_202011.html
7 49 0.04% 6129 0.32% /webalizer/usage_201310.html
8 42 0.03% 5151 0.27% /webalizer/usage_202012.html
9 20 0.02% 2560 0.13% /webalizer/usage_202104.html
10 16 0.01% 2013 0.10% /webalizer/usage_202106.html

Top 10 of 249 Total Entry Pages
# Hits Visits URL
1 114948 92.87% 4833 76.85% /webalizer/
2 1003 0.81% 332 5.28% /webalizer//usage_202107.html
3 84 0.07% 50 0.80% /webalizer/usage_200701.html
4 56 0.05% 37 0.59% /webalizer/usage_202011.html
5 49 0.04% 35 0.56% /webalizer/usage_201310.html
6 2778 2.24% 30 0.48% /webalizer/usage_201909.html
7 20 0.02% 18 0.29% /webalizer/usage_202104.html
8 784 0.63% 18 0.29% /webalizer/usage_202108.html
9 42 0.03% 17 0.27% /webalizer/usage_202012.html
10 16 0.01% 15 0.24% /webalizer/usage_202106.html

Top 10 of 252 Total Exit Pages
# Hits Visits URL
1 114948 92.87% 4800 76.47% /webalizer/
2 1003 0.81% 332 5.29% /webalizer//usage_202107.html
3 56 0.05% 51 0.81% /webalizer/usage_202011.html
4 84 0.07% 47 0.75% /webalizer/usage_200701.html
5 49 0.04% 35 0.56% /webalizer/usage_201310.html
6 2778 2.24% 28 0.45% /webalizer/usage_201909.html
7 21 0.02% 19 0.30% /webalizer/usage_202101.html
8 42 0.03% 18 0.29% /webalizer/usage_202012.html
9 20 0.02% 17 0.27% /webalizer/usage_202104.html
10 784 0.63% 17 0.27% /webalizer/usage_202108.html

Top 30 of 1608 Total Sites
# Hits Files KBytes Visits Hostname
1 78333 63.29% 78333 64.70% 801012 41.71% 2 0.03% v552824.hosted-by-vdsina.ru
2 2568 2.07% 2568 2.12% 26257 1.37% 4 0.06% vm2413267.nvme.had.wf
3 2489 2.01% 2489 2.06% 25454 1.33% 1 0.01% dedic1307.hidehost.net
4 2193 1.77% 2193 1.81% 22423 1.17% 3 0.04% himrusopt.ru
5 1017 0.82% 1017 0.84% 10400 0.54% 146 2.02% 128-69-252-96.broadband.corbina.ru
6 962 0.78% 962 0.79% 9838 0.51% 54 0.75% unknown.puregig.net
7 795 0.64% 795 0.66% 8129 0.42% 1 0.01% vm2442704.nvme.had.wf
8 668 0.54% 668 0.55% 81399 4.24% 1 0.01% 193.149.225.128
9 602 0.49% 602 0.50% 6156 0.32% 128 1.77% 91.149.244.207
10 516 0.42% 516 0.43% 5275 0.27% 103 1.43% unn-138-199-27-8.datapacket.com
11 406 0.33% 406 0.34% 4151 0.22% 78 1.08% unn-84-17-49-78.cdn77.com
12 403 0.33% 403 0.33% 4121 0.21% 31 0.43% 37.120.144.231
13 344 0.28% 344 0.28% 3518 0.18% 64 0.89% 195.78.54.145
14 273 0.22% 180 0.15% 21796 1.13% 1 0.01% ns570610.ip-192-99-15.net
15 265 0.21% 265 0.22% 2710 0.14% 17 0.24% 37.120.218.78
16 260 0.21% 260 0.21% 2658 0.14% 13 0.18% no.rdns.ukservers.com
17 247 0.20% 247 0.20% 2526 0.13% 7 0.10% 194.150.167.108
18 236 0.19% 236 0.19% 2414 0.13% 17 0.24% 45.133.192.170
19 221 0.18% 221 0.18% 2260 0.12% 3 0.04% 143-255-58-39.static.hostdime.com
20 215 0.17% 215 0.18% 2199 0.11% 12 0.17% no-mans-land.m247.com
21 211 0.17% 211 0.17% 2157 0.11% 12 0.17% 199.33.69.11
22 204 0.16% 204 0.17% 2085 0.11% 7 0.10% 84.247.50.242
23 202 0.16% 202 0.17% 2065 0.11% 16 0.22% 131.153.41.218
24 201 0.16% 201 0.17% 2055 0.11% 6 0.08% 91.197.235.134
25 187 0.15% 187 0.15% 1912 0.10% 13 0.18% 82.145.56.109
26 172 0.14% 172 0.14% 1758 0.09% 29 0.40% ec2-18-117-10-42.us-east-2.compute.amazonaws.com
27 172 0.14% 172 0.14% 20944 1.09% 1 0.01% unn-212-102-59-159.cdn77.com
28 170 0.14% 170 0.14% 20700 1.08% 1 0.01% 154.21.23.23
29 169 0.14% 169 0.14% 20579 1.07% 1 0.01% 154.21.114.233
30 169 0.14% 169 0.14% 20579 1.07% 1 0.01% 154.21.28.40

Top 10 of 1608 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78333 63.29% 78333 64.70% 801012 41.71% 2 0.03% v552824.hosted-by-vdsina.ru
2 668 0.54% 668 0.55% 81399 4.24% 1 0.01% 193.149.225.128
3 2568 2.07% 2568 2.12% 26257 1.37% 4 0.06% vm2413267.nvme.had.wf
4 2489 2.01% 2489 2.06% 25454 1.33% 1 0.01% dedic1307.hidehost.net
5 2193 1.77% 2193 1.81% 22423 1.17% 3 0.04% himrusopt.ru
6 273 0.22% 180 0.15% 21796 1.13% 1 0.01% ns570610.ip-192-99-15.net
7 172 0.14% 172 0.14% 20944 1.09% 1 0.01% unn-212-102-59-159.cdn77.com
8 170 0.14% 170 0.14% 20700 1.08% 1 0.01% 154.21.23.23
9 169 0.14% 169 0.14% 20579 1.07% 1 0.01% 154.21.114.233
10 169 0.14% 169 0.14% 20579 1.07% 1 0.01% 154.21.28.40

Top 30 of 1541 Total Referrers
# Hits Referrer
1 13870 11.21% https://ihumeeting.com/
2 6695 5.41% https://ppsgr.org/
3 6494 5.25% https://spoluprace.org/
4 5369 4.34% https://gerbanglansia.org/
5 5367 4.34% https://arthuryasmine.com/
6 5352 4.32% https://k-reklama.net/
7 4143 3.35% https://trailnivoletclassic.com/
8 4031 3.26% https://meesha-paris-delhi.com/
9 3972 3.21% https://icientifico.org/
10 3900 3.15% https://causserene-hotelrestaurant-83.com/
11 3846 3.11% https://ouprc.com/
12 3814 3.08% https://albertomartinelli.com/
13 3646 2.95% https://mustangponydepot.com/
14 3637 2.94% https://universitet-tefekkur.com/
15 3577 2.89% https://newcastlewest.org/
16 1949 1.57% https://copic-sketch.ru
17 1569 1.27% https://himrusopt.ru
18 1000 0.81% http://radartravel.ru/
19 948 0.77% http://fung-al.lo.gs
20 859 0.69% https://prostitutki-moskvy-online.com
21 828 0.67% https://poollife.ru
22 815 0.66% https://exoticholiday.bg
23 795 0.64% https://xn--hdraruxzpnew4af-n35h.com
24 673 0.54% http://butt-id.ek.la
25 668 0.54% http://riareaano1963.wordpress.com
26 602 0.49% https://getery.xyz
27 516 0.42% https://seksvibor.xyz
28 407 0.33% http://varises-jw.ek.la
29 406 0.33% https://mosip.ru
30 406 0.33% https://seks-dosug.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://dom-stolica.ru

Top 15 of 377 Total User Agents
# Hits User Agent
1 2770 2.24% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 2578 2.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 2554 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
4 2527 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
5 2522 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
6 2518 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
7 2507 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
8 2491 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
9 2486 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
10 2484 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
11 2476 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 2475 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 2474 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
14 2468 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
15 2466 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36

Usage by Country for August 2021

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 82040 66.28% 81991 67.72% 840570 43.77% Russian Federation
2 21857 17.66% 20925 17.28% 629159 32.76% Unresolved/Unknown
3 11929 9.64% 10544 8.71% 344717 17.95% Commercial (com)
4 4228 3.42% 4061 3.35% 62771 3.27% Network (net)
5 3366 2.72% 3366 2.78% 34417 1.79% Wallis and Futuna Islands
6 119 0.10% 103 0.09% 1172 0.06% Non-Profit (org)
7 47 0.04% 22 0.02% 2237 0.12% Germany
8 46 0.04% 34 0.03% 4198 0.22% European Union
9 40 0.03% 34 0.03% 350 0.02% China
10 24 0.02% 0 0.00% 10 0.00% France
11 17 0.01% 0 0.00% 7 0.00% Japan
12 11 0.01% 1 0.00% 14 0.00% British Indian Ocean Territory
13 10 0.01% 8 0.01% 83 0.00% Italy
14 7 0.01% 2 0.00% 243 0.01% Brazil
15 5 0.00% 1 0.00% 122 0.01% Indonesia
16 4 0.00% 0 0.00% 2 0.00% Czech Republic
17 3 0.00% 0 0.00% 1 0.00% Estonia
18 2 0.00% 0 0.00% 1 0.00% Canada
19 2 0.00% 0 0.00% 1 0.00% India
20 2 0.00% 0 0.00% 1 0.00% Netherlands
21 2 0.00% 0 0.00% 1 0.00% Turkey
22 2 0.00% 0 0.00% 1 0.00% Ukraine
23 2 0.00% 1 0.00% 122 0.01% Viet Nam
24 1 0.00% 1 0.00% 10 0.00% Educational (edu)
25 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
26 1 0.00% 1 0.00% 107 0.01% Australia
27 1 0.00% 1 0.00% 10 0.00% Ecuador
28 1 0.00% 0 0.00% 0 0.00% Finland
29 1 0.00% 1 0.00% 123 0.01% Cambodia
30 1 0.00% 1 0.00% 10 0.00% Luxembourg


Generated by Webalizer Version 2.21 DataCode