Generated by DataCode for xservu.com

Summary Period: December 2021
Generated 01-Jan-2022 00:30 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 141195
Total Files 136228
Total Pages 140006
Total Visits 4463
Total KBytes 2855314
Total Unique Sites 1260
Total Unique URLs 263
Total Unique Referrers 3107
Total Unique User Agents 382
. Avg Max
Hits per Hour 189 726
Hits per Day 4554 7701
Files per Day 4394 5435
Pages per Day 4516 7672
Sites per Day 40 109
Visits per Day 143 248
KBytes per Day 92107 154604
Hits by Response Code
Code 200 - OK 96.48% 136228
Code 206 - Partial Content 0.00% 1
Code 302 - Found 3.46% 4892
Code 404 - Not Found 0.05% 74

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 4518 3.20% 4452 3.27% 4484 3.20% 104 2.33% 84 6.67% 109059 3.82%
2 5212 3.69% 5019 3.68% 5121 3.66% 142 3.18% 84 6.67% 139502 4.89%
3 4806 3.40% 4748 3.49% 4771 3.41% 116 2.60% 68 5.40% 119983 4.20%
4 5047 3.57% 4952 3.64% 5012 3.58% 130 2.91% 85 6.75% 150610 5.27%
5 5484 3.88% 5435 3.99% 5460 3.90% 147 3.29% 87 6.90% 154604 5.41%
6 5016 3.55% 4929 3.62% 4972 3.55% 146 3.27% 99 7.86% 108852 3.81%
7 4924 3.49% 4866 3.57% 4889 3.49% 140 3.14% 94 7.46% 107748 3.77%
8 7701 5.45% 4942 3.63% 7672 5.48% 151 3.38% 99 7.86% 113001 3.96%
9 5161 3.66% 5098 3.74% 5124 3.66% 160 3.59% 98 7.78% 110175 3.86%
10 4261 3.02% 4210 3.09% 4232 3.02% 127 2.85% 74 5.87% 92901 3.25%
11 4720 3.34% 4636 3.40% 4686 3.35% 128 2.87% 82 6.51% 82030 2.87%
12 4659 3.30% 4612 3.39% 4635 3.31% 156 3.50% 75 5.95% 82309 2.88%
13 3949 2.80% 3893 2.86% 3920 2.80% 155 3.47% 87 6.90% 84823 2.97%
14 3863 2.74% 3819 2.80% 3836 2.74% 157 3.52% 79 6.27% 94555 3.31%
15 3778 2.68% 3726 2.74% 3747 2.68% 141 3.16% 78 6.19% 95908 3.36%
16 3803 2.69% 3676 2.70% 3694 2.64% 115 2.58% 67 5.32% 95559 3.35%
17 3506 2.48% 3438 2.52% 3477 2.48% 111 2.49% 65 5.16% 92941 3.26%
18 3524 2.50% 3486 2.56% 3497 2.50% 97 2.17% 62 4.92% 93215 3.26%
19 3579 2.53% 3514 2.58% 3536 2.53% 103 2.31% 62 4.92% 93965 3.29%
20 3170 2.25% 3116 2.29% 3142 2.24% 77 1.73% 71 5.63% 66061 2.31%
21 3674 2.60% 3547 2.60% 3617 2.58% 220 4.93% 78 6.19% 55985 1.96%
22 4219 2.99% 4133 3.03% 4168 2.98% 126 2.82% 72 5.71% 62241 2.18%
23 4932 3.49% 4865 3.57% 4903 3.50% 237 5.31% 81 6.43% 68705 2.41%
24 4820 3.41% 4763 3.50% 4789 3.42% 248 5.56% 109 8.65% 69230 2.42%
25 4939 3.50% 4864 3.57% 4900 3.50% 239 5.36% 96 7.62% 68824 2.41%
26 4566 3.23% 4502 3.30% 4541 3.24% 134 3.00% 76 6.03% 66329 2.32%
27 4475 3.17% 4406 3.23% 4445 3.17% 143 3.20% 89 7.06% 65596 2.30%
28 4363 3.09% 4256 3.12% 4298 3.07% 149 3.34% 82 6.51% 58656 2.05%
29 4359 3.09% 4298 3.16% 4336 3.10% 130 2.91% 76 6.03% 55999 1.96%
30 5196 3.68% 5127 3.76% 5172 3.69% 197 4.41% 80 6.35% 118073 4.14%
31 4971 3.52% 4900 3.60% 4930 3.52% 202 4.53% 80 6.35% 77874 2.73%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2935 2.08% 93 2893 2.12% 94 2914 2.08% 1924 59644 2.09%
1 189 5868 4.16% 186 5776 4.24% 187 5826 4.16% 3961 122786 4.30%
2 189 5887 4.17% 187 5818 4.27% 188 5858 4.18% 3915 121353 4.25%
3 190 5917 4.19% 186 5792 4.25% 189 5859 4.18% 3794 117622 4.12%
4 187 5824 4.12% 185 5740 4.21% 186 5790 4.14% 4015 124453 4.36%
5 193 6013 4.26% 189 5862 4.30% 190 5916 4.23% 3948 122396 4.29%
6 190 5907 4.18% 187 5817 4.27% 188 5857 4.18% 3924 121636 4.26%
7 192 5953 4.22% 188 5833 4.28% 190 5896 4.21% 3944 122261 4.28%
8 196 6080 4.31% 190 5900 4.33% 193 6002 4.29% 4416 136883 4.79%
9 202 6263 4.44% 182 5669 4.16% 201 6234 4.45% 3783 117262 4.11%
10 203 6315 4.47% 184 5719 4.20% 202 6285 4.49% 3861 119680 4.19%
11 206 6389 4.52% 184 5717 4.20% 203 6321 4.51% 3851 119372 4.18%
12 203 6301 4.46% 184 5721 4.20% 201 6254 4.47% 3853 119456 4.18%
13 206 6398 4.53% 185 5757 4.23% 202 6290 4.49% 3824 118540 4.15%
14 193 5984 4.24% 186 5771 4.24% 191 5936 4.24% 3916 121386 4.25%
15 189 5859 4.15% 187 5808 4.26% 188 5834 4.17% 3948 122397 4.29%
16 190 5918 4.19% 188 5832 4.28% 189 5869 4.19% 3935 121994 4.27%
17 189 5869 4.16% 187 5802 4.26% 188 5836 4.17% 3945 122298 4.28%
18 191 5943 4.21% 188 5835 4.28% 189 5887 4.20% 3893 120683 4.23%
19 192 5969 4.23% 189 5884 4.32% 190 5920 4.23% 3952 122524 4.29%
20 190 5907 4.18% 188 5831 4.28% 189 5865 4.19% 3956 122634 4.29%
21 189 5863 4.15% 186 5776 4.24% 187 5817 4.15% 3833 118818 4.16%
22 190 5902 4.18% 187 5826 4.28% 189 5860 4.19% 3849 119308 4.18%
23 191 5931 4.20% 188 5849 4.29% 189 5880 4.20% 3869 119929 4.20%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 122663 86.87% 1255811 43.98% /webalizer/
2 5380 3.81% 585034 20.49% /webalizer/usage_202112.html
3 4405 3.12% 536386 18.79% /webalizer/usage_201909.html
4 2074 1.47% 265348 9.29% /webalizer/usage_202110.html
5 650 0.46% 83050 2.91% /webalizer/usage_202111.html
6 299 0.21% 37934 1.33% /webalizer/usage_200701.html
7 14 0.01% 1751 0.06% /webalizer/usage_201310.html
8 8 0.01% 973 0.03% /webalizer/usage_202011.html
9 7 0.00% 886 0.03% /webalizer/usage_200610.html
10 7 0.00% 822 0.03% /webalizer/usage_201001.html
11 7 0.00% 863 0.03% /webalizer/usage_201407.html
12 7 0.00% 860 0.03% /webalizer/usage_201608.html
13 7 0.00% 852 0.03% /webalizer/usage_201911.html
14 6 0.00% 751 0.03% /webalizer/usage_200609.html
15 6 0.00% 707 0.02% /webalizer/usage_200812.html
16 6 0.00% 669 0.02% /webalizer/usage_200904.html
17 6 0.00% 730 0.03% /webalizer/usage_201107.html
18 6 0.00% 732 0.03% /webalizer/usage_201309.html
19 6 0.00% 721 0.03% /webalizer/usage_201402.html
20 6 0.00% 768 0.03% /webalizer/usage_201410.html
21 6 0.00% 766 0.03% /webalizer/usage_201507.html
22 6 0.00% 726 0.03% /webalizer/usage_201611.html
23 6 0.00% 765 0.03% /webalizer/usage_201701.html
24 6 0.00% 731 0.03% /webalizer/usage_201709.html
25 6 0.00% 763 0.03% /webalizer/usage_201712.html
26 6 0.00% 728 0.03% /webalizer/usage_201811.html
27 6 0.00% 725 0.03% /webalizer/usage_201902.html
28 6 0.00% 727 0.03% /webalizer/usage_202002.html
29 5 0.00% 525 0.02% /webalizer/usage_200606.html
30 5 0.00% 552 0.02% /webalizer/usage_200607.html

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 122663 86.87% 1255811 43.98% /webalizer/
2 5380 3.81% 585034 20.49% /webalizer/usage_202112.html
3 4405 3.12% 536386 18.79% /webalizer/usage_201909.html
4 2074 1.47% 265348 9.29% /webalizer/usage_202110.html
5 650 0.46% 83050 2.91% /webalizer/usage_202111.html
6 299 0.21% 37934 1.33% /webalizer/usage_200701.html
7 14 0.01% 1751 0.06% /webalizer/usage_201310.html
8 8 0.01% 973 0.03% /webalizer/usage_202011.html
9 7 0.00% 886 0.03% /webalizer/usage_200610.html
10 7 0.00% 863 0.03% /webalizer/usage_201407.html

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 122663 86.87% 2933 78.63% /webalizer/
2 299 0.21% 188 5.04% /webalizer/usage_200701.html
3 4405 3.12% 42 1.13% /webalizer/usage_201909.html
4 5380 3.81% 21 0.56% /webalizer/usage_202112.html
5 650 0.46% 11 0.29% /webalizer/usage_202111.html
6 2074 1.47% 10 0.27% /webalizer/usage_202110.html
7 14 0.01% 9 0.24% /webalizer/usage_201310.html
8 7 0.00% 6 0.16% /webalizer/usage_200610.html
9 7 0.00% 6 0.16% /webalizer/usage_201001.html
10 7 0.00% 6 0.16% /webalizer/usage_201407.html

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 122663 86.87% 2922 78.65% /webalizer/
2 299 0.21% 185 4.98% /webalizer/usage_200701.html
3 4405 3.12% 41 1.10% /webalizer/usage_201909.html
4 5380 3.81% 23 0.62% /webalizer/usage_202112.html
5 650 0.46% 10 0.27% /webalizer/usage_202111.html
6 14 0.01% 9 0.24% /webalizer/usage_201310.html
7 2074 1.47% 9 0.24% /webalizer/usage_202110.html
8 8 0.01% 8 0.22% /webalizer/usage_202011.html
9 7 0.00% 6 0.16% /webalizer/usage_200610.html
10 7 0.00% 6 0.16% /webalizer/usage_201407.html

Top 30 of 1260 Total Sites
# Hits Files KBytes Visits Hostname
1 80520 57.03% 80520 59.11% 824354 28.87% 31 0.69% v552824.hosted-by-vdsina.ru
2 25745 18.23% 25745 18.90% 263568 9.23% 24 0.54% xrumer.ru
3 5498 3.89% 5498 4.04% 603112 21.12% 17 0.38% vm2932801.1nvme.had.wf
4 2709 1.92% 0 0.00% 1164 0.04% 1 0.02% 20.120.37.182
5 2071 1.47% 2071 1.52% 264965 9.28% 7 0.16% vm2948822.1nvme.had.wf
6 582 0.41% 582 0.43% 5959 0.21% 124 2.78% unn-156-146-37-93.cdn77.com
7 512 0.36% 512 0.38% 62452 2.19% 5 0.11% 185.57.29.194
8 473 0.33% 473 0.35% 4842 0.17% 33 0.74% no-mans-land.m247.com
9 413 0.29% 413 0.30% 4228 0.15% 81 1.81% unn-84-17-49-205.cdn77.com
10 373 0.26% 373 0.27% 45419 1.59% 3 0.07% unn-143-244-52-6.datapacket.com
11 372 0.26% 372 0.27% 45298 1.59% 3 0.07% unn-143-244-54-129.datapacket.com
12 357 0.25% 357 0.26% 3655 0.13% 25 0.56% no.rdns.ukservers.com
13 336 0.24% 336 0.25% 3441 0.12% 64 1.43% 191.96.168.143
14 296 0.21% 296 0.22% 3030 0.11% 60 1.34% 191.101.217.194
15 287 0.20% 154 0.11% 18737 0.66% 2 0.04% linux09.r00tbase.de
16 276 0.20% 276 0.20% 2826 0.10% 27 0.60% unknown.puregig.net
17 255 0.18% 255 0.19% 2611 0.09% 22 0.49% 82.102.23.75
18 227 0.16% 227 0.17% 27641 0.97% 2 0.04% unn-143-244-52-29.datapacket.com
19 218 0.15% 218 0.16% 2231 0.08% 40 0.90% 191.101.217.85
20 170 0.12% 170 0.12% 20700 0.72% 1 0.02% unn-143-244-54-89.datapacket.com
21 169 0.12% 169 0.12% 20579 0.72% 1 0.02% unn-143-244-54-142.datapacket.com
22 169 0.12% 169 0.12% 20579 0.72% 1 0.02% unn-143-244-54-90.datapacket.com
23 168 0.12% 168 0.12% 1721 0.06% 104 2.33% 31-43-11-247.dks.com.ua
24 168 0.12% 168 0.12% 20457 0.72% 1 0.02% unn-143-244-54-80.datapacket.com
25 166 0.12% 166 0.12% 20213 0.71% 1 0.02% 102.165.16.129
26 166 0.12% 166 0.12% 20213 0.71% 1 0.02% 195-246-120-22-static.serverhotell.net
27 166 0.12% 166 0.12% 20213 0.71% 1 0.02% 195-246-120-26-static.serverhotell.net
28 166 0.12% 166 0.12% 20213 0.71% 1 0.02% 46.246.3.204
29 165 0.12% 165 0.12% 20092 0.70% 1 0.02% 195-246-120-33-static.serverhotell.net
30 164 0.12% 164 0.12% 19970 0.70% 1 0.02% 195-246-120-16-static.serverhotell.net

Top 10 of 1260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80520 57.03% 80520 59.11% 824354 28.87% 31 0.69% v552824.hosted-by-vdsina.ru
2 5498 3.89% 5498 4.04% 603112 21.12% 17 0.38% vm2932801.1nvme.had.wf
3 2071 1.47% 2071 1.52% 264965 9.28% 7 0.16% vm2948822.1nvme.had.wf
4 25745 18.23% 25745 18.90% 263568 9.23% 24 0.54% xrumer.ru
5 512 0.36% 512 0.38% 62452 2.19% 5 0.11% 185.57.29.194
6 373 0.26% 373 0.27% 45419 1.59% 3 0.07% unn-143-244-52-6.datapacket.com
7 372 0.26% 372 0.27% 45298 1.59% 3 0.07% unn-143-244-54-129.datapacket.com
8 227 0.16% 227 0.17% 27641 0.97% 2 0.04% unn-143-244-52-29.datapacket.com
9 170 0.12% 170 0.12% 20700 0.72% 1 0.02% unn-143-244-54-89.datapacket.com
10 169 0.12% 169 0.12% 20579 0.72% 1 0.02% unn-143-244-54-142.datapacket.com

Top 30 of 3107 Total Referrers
# Hits Referrer
1 9941 7.04% https://ppsgr.org/
2 8275 5.86% https://forum-bg.org/
3 8259 5.85% https://tabaccess.com/
4 8153 5.77% https://www.ivyevent.ru/
5 6961 4.93% http://adamscountyhorse.com/
6 6636 4.70% https://gerbanglansia.org/
7 6636 4.70% https://newcastlewest.org/
8 6211 4.40% https://nochedelosmuseos.org/
9 5664 4.01% https://drewccr.com/
10 5653 4.00% https://mountainwatersnow.com/
11 5593 3.96% https://lewfrederick.org/
12 5090 3.60% https://za-potenciju.site/
13 4947 3.50% https://puriwagra.top/
14 4704 3.33% http://hr-2b.ru/
15 3300 2.34% https://vds-shop.com/smtp.html
16 3220 2.28% https://vds-shop.com/vps-kvm.html
17 3215 2.28% https://vds-shop.com/windows.html
18 3153 2.23% https://vds-shop.com/
19 2071 1.47% https://gkmash.ru
20 803 0.57% https://hydraruszsxpnew4af.xyz
21 774 0.55% https://hydraruzspsnew4af.xyz
22 773 0.55% https://hydraruzspsnew4af.com
23 758 0.54% https://xn--hdraruxzpnew4af-n35h.com
24 757 0.54% https://hydraruzxpsnew4af.xyz
25 714 0.51% https://hydraruzxpsnew4af.top
26 654 0.46% https://gdpuuganda.org/
27 582 0.41% https://getery.xyz
28 514 0.36% https://seksvibor.xyz
29 512 0.36% https://topshop50.ru/
30 464 0.33% https://xn--hdraruzpnew4af-vq9g.com

Top 15 of 382 Total User Agents
# Hits User Agent
1 4402 3.12% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 2614 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
3 2603 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
4 2589 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 2585 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
6 2576 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
7 2572 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
8 2570 1.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 2564 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
10 2562 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 2561 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 2559 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
13 2540 1.80% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 2532 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
15 2524 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4

Usage by Country for December 2021

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 106606 75.50% 106602 78.25% 1091375 38.22% Russian Federation
2 14086 9.98% 10787 7.92% 276666 9.69% Unresolved/Unknown
3 9908 7.02% 8672 6.37% 435404 15.25% Commercial (com)
4 7569 5.36% 7569 5.56% 868076 30.40% Wallis and Futuna Islands
5 1866 1.32% 1774 1.30% 156010 5.46% Network (net)
6 313 0.22% 155 0.11% 18875 0.66% Germany
7 234 0.17% 191 0.14% 1976 0.07% Non-Profit (org)
8 168 0.12% 168 0.12% 1721 0.06% Ukraine
9 105 0.07% 105 0.08% 1075 0.04% Poland
10 86 0.06% 62 0.05% 994 0.03% European Union
11 81 0.06% 75 0.06% 1004 0.04% Generic TLD (info)
12 42 0.03% 42 0.03% 663 0.02% Greece
13 21 0.01% 0 0.00% 8 0.00% France
14 18 0.01% 1 0.00% 17 0.00% Brazil
15 18 0.01% 0 0.00% 7 0.00% Colombia
16 12 0.01% 0 0.00% 5 0.00% Japan
17 8 0.01% 8 0.01% 315 0.01% Address Routing (arpa)
18 6 0.00% 2 0.00% 22 0.00% China
19 6 0.00% 3 0.00% 25 0.00% Thailand
20 4 0.00% 0 0.00% 1 0.00% Estonia
21 4 0.00% 4 0.00% 507 0.02% Latvia
22 4 0.00% 0 0.00% 2 0.00% Soviet Union
23 4 0.00% 2 0.00% 255 0.01% United States
24 2 0.00% 2 0.00% 254 0.01% Bulgaria
25 2 0.00% 0 0.00% 1 0.00% Canada
26 2 0.00% 0 0.00% 1 0.00% Czech Republic
27 2 0.00% 1 0.00% 11 0.00% British Indian Ocean Territory
28 2 0.00% 0 0.00% 1 0.00% St. Helena
29 2 0.00% 0 0.00% 1 0.00% Turkey
30 1 0.00% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.21 DataCode